Providing total service of the test- strainer, design, plan, and manufacturing needed for each process.
* SPECIFICATIONS
Stress analysis code | ASME Section VIII Division 1. | |
---|---|---|
Connection Flange | JIS B 2210, ANSI B 16.5, DIN, etc. | |
Flange Rating | #150, #300, #400, #600 | |
Materials | Body | Carbon Steel, Stainless Steel, etc. |
Filter | Carbon Steel, Stainless Steel etc. | |
Packing | NBR, EPDM, PTFE, Viton, Non-Asbestos, SWG, etc. | |
Punched pipe | ¨ª2~ ¨ª12 | |
Mesh | #2 ~ #400 / 111000 ~ 35micro | |
Lifting | Handle, Davit, Lug, etc. | |
Cover bolting | Hinge, Stud, Hexagon, etc. | |
Vent / Drain type | Screw, Flange, Valve, etc. | |
Coating | Epoxy, NBR, PE, Hot Dipped Galv, etc. | |
Liquid name | Oil, Water, etc. |
Providing total service of the test - housing design, plan, and manufacturing needed for filter system.
* SPECIFICATIONS
Stress analysis code | ASME Section VIII Division 1. | |
---|---|---|
Connection Flange | JIS B 2210, ANSI B 16.5, DIN, etc. | |
Materials | Housing | Carbon Steel, Stainless Steel, etc. |
Packing | NBR, EPDM, PTFE, Viton, Non-Asbestos, SWG, etc. |
Providing total service -design, plan, and manufacturing of the tank and pressure container needed
* SPECIFICATIONS
Stress analysis code | ASME Section VIII Division 1. |
---|---|
Connection Flange | JIS B 2210, ANSI B 16.5, DIN, etc. |
Materials | Carbon Steel, Stainless Steel, onze, etc. |